Stable yield-generating strategies across USD and EUR denominated bonds.
| Fund Name | Currency | NAV | Yield | ISIN |
|---|---|---|---|---|
| Asian Corporate Bond Fund | USD | 10.81 | 5.79% | LU2832873868 |
| Global Credit Opportunities Fund | EUR | 9.94 | 4.65% | LU1938475610 |
| Emerging Market Debt Fund | USD | 11.23 | 6.10% | LU2048591237 |
| Short Duration Income Fund | EUR | 10.02 | 3.25% | LU1765432981 |
| High Yield Bond Fund | USD | 8.76 | 7.85% | LU1896543210 |
| Investment Grade Bond Fund | EUR | 10.41 | 2.95% | LU1647382910 |
| Asian Local Currency Bond Fund | USD | 9.88 | 5.40% | LU2832873512 |
| Global Inflation Linked Bond Fund | EUR | 10.12 | 3.75% | LU1728394056 |
Long-term capital growth through global and regional equity strategies.
| Fund Name | Currency | NAV | ISIN |
|---|---|---|---|
| Asian Equity Fund | EUR | 79.04 | LU1670618187 |
| Global Equity Opportunities Fund | USD | 65.21 | LU1827364510 |
| European Core Equity Fund | EUR | 92.33 | LU1982736451 |
| US Growth Equity Fund | USD | 110.74 | LU1092837465 |
| Global Dividend Equity Fund | EUR | 54.88 | LU1938475612 |
| Emerging Markets Equity Fund | USD | 47.19 | LU1827364890 |
Institutional property strategies with income and value-add mandates across global markets.
| Strategy | Region | Target IRR | Structure |
|---|---|---|---|
| Core Income Real Estate Fund | Europe | 8–10% | Open-Ended |
| Value-Add Property Fund | Asia | 12–15% | Closed-Ended |
| Logistics & Warehousing Fund | Global | 10–12% | Closed-Ended |
| Residential Rental Income Fund | Europe | 7–9% | Open-Ended |
| Hospitality & Leisure Fund | Asia-Pacific | 11–14% | Closed-Ended |
Exclusive access to high-growth private companies ahead of public listings.
| Company | Sector | Stage | Access |
|---|---|---|---|
| Confidential Fintech Co. | Fintech | Late-Stage | Qualified Investors |
| AI Infrastructure Ltd. | Technology | Series D | Private Placement |
| Green Energy Holdings | Renewables | Series C | Qualified Investors |
| Healthcare Diagnostics Group | Healthcare | Pre-IPO | Institutional Only |
| Enterprise SaaS Platform | Software | Series E | Private Placement |
Join thousands of investors who trust Zenith Group for diversified access to global fixed income, equities, real estate, and private markets.